Saturday, August 9, 2014

BIG DIAMOND POINT STANDINGS








2014 Hoosier Tire Mid-Atlantic
358 Modified Point Standings
Updated 8/9/2014
1) 91 Rick Laubach 3091
2) 126 Duane Howard 3050
3) 15 Billy Pauch Jr. 3022
4) 357 Frank Cozze 2908
5) 7 Kevin Smith 2840
6) 88d Meme Desantis 2830
7) 3a Kevin Albert Jr. 2509
8) 16u Jared Umbenhauer 2462
9) c7 Colt Harris 2086
10) 85k Kyle Follweiler 1992
11) T102 Shawn Fitzpatrick 1939
12) 33 Ray Swinehart 1936
13) F15 Dale Hartz 1827
14) 24 John Willman 1748
15) 357x Stewart Friesen 1585
16) 10$ Scott Albert 1438
17) 4* Jeff Strunk 1374
18) 15x Dan Hineline 1372
19) 62 Joe Mooney 1365
20) 96 Jim Bobbitt Jr. 1361
21) 81 Heath Metzger 1250
22) 19k Brett Kressley 1229
23) 16 Andy Burkhart 1176
24) 762 Jamie Speers 1142
25) 1c Craig Von Dohren 996

No comments: