Monday, September 8, 2014

AMERICAN RACER CUP FINAL STANDINGS

Pos. /Driver/ Points/ Home Speedway/ Avg. St. Field Bonus/ Grand Total
1/ Howard, Duane/ 685/ Grandview /100/ 785
2/ Friesen, Stewart/ 690/ Utica Rome /70/ 760
3/ Manmiller, Doug/ 657/ Grandview /100/ 757
4/ Horton, Jimmy /657 /Bridgeport /90/ 747
5/ Watt, Ryan /656 /Bridgeport /90/ 746
6/ Hendrickson, Wade /655/ Bridgeport /90/ 745
7/ Bunting, H.J. /680 /Delaware /60/ 740
8/ Perrego, Anthony/ 667/ Five Mile Point /70/ 737
9/ Sheppard, Matt/ 665/ Utica Rome /70/ 735
9/ Godown, Ryan /665 /New Egypt /70/ 735
11/ Strunk, Jeff /633 /Grandview /100/ 733
12/ VonDohren, Craig /624/ Grandview /100/ 724
13/ Vanpelt, Billy /663/ Woodhull /60/ 723
14/ Laubach, Rick /630 /Bridgeport /90/ 720
14/ Hartnett, Kevin /650 /Penn Can/ 70/ 720
16/ Mills, Jamie /655 /Delaware /60/ 715
16/ Watson, Jordan/ 655/ Delaware /60/ 715
18/ Pauch, Billy /633/ New Egypt /70/ 703
19/ Pratt, Richie /604 /Bridgeport /90/ 694
20/ Wilkins, Beau/ 631/ Delaware/ 60/ 691

Overall Point Cash Distribution - 1. $10,000 / 2. $6,000 / 3. $5,000 / 4. $3,500 / 5. $3,000 / 6. $2,500 / 7. $2,000 / 8. $1,500 / 9. $1,000 / 10.$1,000...

American Racer Cup Track Champions (Eligible For Champions Dash 15 laps - $2,000 to win at Five Mile Point Speedway October 11th). Accord/Jerry Higbie - Bridgeport/Jimmy Horton - Delaware/H.J. Bunting - Five Mile Point/Anthony Perrego - Grandview/Duane Howard - New Egypt/Ryan Godown - Penn Can/Kevin Hartnet - Utica Rome/Stewart Friesen - Woodhull/Billy VanPelt.

Each Track Champion Receives 5 Free Tires courtesy of American Racer and Lias Tire...


No comments: