Saturday, October 13, 2018

SHORT TRACK SUPER SERIES PORT ROYAL MODIFIED RESULTS

Pos Name Best Lap Time Total Time Lap Laps

1 Ryan Watt #14W 21.079 33:20.806 26 40
2 David VanHorn #323 20.888 33:21.684 5 40
3 Duane Howard #357 20.609 33:22.874 1 40
4 Brandon Grosso #32 20.733 33:23.272 24 40
5 Craig VonDohren #14S 21.217 33:23.463 6 40
6 Billy Pauch #1 21.779 33:23.909 20 40
7 Mike Gulard #2A 21.808 33:24.126 23 40
8 Billy Pauch #3 21.592 33:24.294 22 40
9 Danny Bouc #6 21.514 33:24.450 8 40
10 Ryan Godown #5 21.698 33:25.087 5 40
11 Justin Wright #19W 21.989 33:25.386 7 40
12 Jeff Strunk #126 22.015 33:25.421 9 40
13 James Sweeting #11J 22.188 33:25.888 10 40
14 Rick Laubach #7 22.213 33:26.582 10 40
15 Mike Mahaney #33 21.853 33:26.763 2 40
16 Ryan Krachun #29 21.950 33:27.156 1 40
17 Neal Williams #0 21.964 33:27.837 11 40
18 Matt Hawkins #38 22.538 33:28.891 15 39
19 Robert Dutton #888 22.528 33:29.418 8 39
20 Andy Bachetti #4 21.833 33:30.914 8 39
21 Jordan Watson #58 21.171 29:10.913 2 38
22 Brett Kressley #19K 22.152 22:03.981 15 23
23 Billy Van Pelt #1V 22.384 12:09.104 5 16
24 Roger Manning #414 22.354 11:53.296 2 15
25 Jimmy Horton #43 22.015 10:18.046 1 11
26 Jim Britt #118 .000 3
27 Kevin Sockriter #55
28 Rick Regalski #13
29 Patrick Emerling #07
30 Colt Harris #CR7
31 Randy Chronsiter #71
32 Brian Hitz #32H
33 Matt Stangle #6S
34 Richie Pratt #51
35 Ryan Anderson #27
36 Anthony Perrego #12

No comments: