1
Rick Laubach #1k
20.335
11:04.863
6
25
2 Ryan Krachun #29k 20.469 11:09.299 6 25
3 Billy Pauch Jr #18 20.477 11:09.324 5 25
4 Cale Ross #112 20.632 11:11.178 5 25
5 Jeff Strunk #126 20.745 11:11.606 19 25
6 Louden Reimert #16 20.774 11:11.846 5 25
7 Duane Howard #357 20.534 11:16.534 23 25
8 Wade Hendrickson #51m 21.002 11:19.920 24 25
9 Davey Sammons #747 21.070 11:21.521 11 25
10 Ron Roberts #z14 21.231 11:23.035 5 25
11 Brandon Grosso #32 20.973 11:24.558 8 25
12 Ryan Watt #14w 21.022 11:25.046 6 25
13 Neal Williams #0 20.412 10:48.676 5 24
14 JR Fulper #67 21.307 11:06.840 4 24
15 Billy Osmun #81 21.375 11:07.303 6 24
16 Kevin Vaclicek #3v 21.241 11:07.804 4 24
17 Wayne Weaver #28 21.156 11:10.715 16 24
18 Jared Umbenhauer #1h 21.110 10:38.569 8 23
19 Ryan Godown #26 20.457 8:13.592 5 17
20 Brett Kressley #19k 20.910 6:38.700 10 12
21 Bob Sarkisian #47 21.399 6:49.903 7 12
22 Brad Roberts #14 21.205 4:58.141 7 7
23 Craig Von Dohren #14s .000 4.228
24 Matt Stangle #6s
2 Ryan Krachun #29k 20.469 11:09.299 6 25
3 Billy Pauch Jr #18 20.477 11:09.324 5 25
4 Cale Ross #112 20.632 11:11.178 5 25
5 Jeff Strunk #126 20.745 11:11.606 19 25
6 Louden Reimert #16 20.774 11:11.846 5 25
7 Duane Howard #357 20.534 11:16.534 23 25
8 Wade Hendrickson #51m 21.002 11:19.920 24 25
9 Davey Sammons #747 21.070 11:21.521 11 25
10 Ron Roberts #z14 21.231 11:23.035 5 25
11 Brandon Grosso #32 20.973 11:24.558 8 25
12 Ryan Watt #14w 21.022 11:25.046 6 25
13 Neal Williams #0 20.412 10:48.676 5 24
14 JR Fulper #67 21.307 11:06.840 4 24
15 Billy Osmun #81 21.375 11:07.303 6 24
16 Kevin Vaclicek #3v 21.241 11:07.804 4 24
17 Wayne Weaver #28 21.156 11:10.715 16 24
18 Jared Umbenhauer #1h 21.110 10:38.569 8 23
19 Ryan Godown #26 20.457 8:13.592 5 17
20 Brett Kressley #19k 20.910 6:38.700 10 12
21 Bob Sarkisian #47 21.399 6:49.903 7 12
22 Brad Roberts #14 21.205 4:58.141 7 7
23 Craig Von Dohren #14s .000 4.228
24 Matt Stangle #6s
No comments:
Post a Comment