Sunday, October 13, 2019

OSWEGO SALUTE THE TROOPS 150 SBM RESULTS

Pos No. Name Laps
1 91 Billy Decker 151
2 25 Erick Rudolph 151
3 99L Larry Wight 151
4 3rs Tim Fuller 151
5 6m Mat Williamson 151
6 18 Anthony Perrego 151
7 38rs Ryan Susice 151
8 49 Billy Dunn 151
9 3h Justin Haers 151
10 25st Steve Bernier 151
11 124 Alan Johnson 151
12 9J Jordan McCreadie 151
13 15 Todd Root 151
14 25p Michel Parent 151
15 1 David Hebert 151
16 35 Mike Mahaney 151
17 47s Corey Wheeler 151
18 109 Billy Whittaker 151
19 98h Jimmy Phelps 151
20 1z Jessica Friesen 151
21 71 Mike Bowman 151
22 83 Danny Johnson 150
23 1m Dave Marcuccilli 150
24 42p Pat Ward 150
25 32r Ronnie Davis III 150
26 20 Brett Hearn 149
27 17 Tyler Meeks 149
28 66 Kyle Dingwall 148
29 2L Jack Lehner 148
30 22c Mario Clair 145
31 28z Gary Lindberg 135
32 19m Jessey Mueller 133
33 111 Demetrios Drellos 132
34 33h Chris Hile 124
35 9x Tyler Trump 111
36 31 Lance Willix II 49
37 115 Kenny Tremont Jr. 40
38 39x Alex Therrien 38
39 7mm Michael Maresca 22
40 21b Yan Bussiere 21

No comments: