Monday, October 28, 2019

STEWART FRIESEN WIN OCFS EASTERN STATES 200 (Poppa Pepper's Photo)


1 Stewart Friesen #44F 22.367 1:51:50.022 46 200
2 Matt Sheppard #9S 22.800 1:51:55.419 6 200
3 Billy Decker #91 23.033 1:52:06.201 90 200
4 Danny Johnson #27J 22.918 1:52:08.248 7 200
5 Larry Wight #99L 22.798 1:52:08.267 46 200
6 Jimmy Phelps #98H 23.114 1:52:08.735 7 200
7 Tim Fuller #19 23.605 1:52:09.492 142 200
8 Tim McCreadie #66M 22.264 1:52:10.317 5 200
9 Billy Dunn #49D 23.862 1:52:10.758 48 200
10 Matt Williamson #3W 22.787 1:52:10.954 6 200
11 Eric Rudolph #25R 23.689 1:52:13.233 46 200
12 Pat Ward #42P 23.519 1:52:14.900 7 200
13 Anthony Pereggo #44P 22.573 1:51:51.223 5 199
14 Marc Johnson #33 24.236 1:51:52.206 46 199
15 Pete Britten #21A 22.902 1:51:53.199 4 199
16 Mike Gular #2A 23.401 1:52:00.038 46 199
17 Mike Mahaney #35MM 22.542 1:52:05.888 4 199
18 Craig Mitchell #93X 23.064 1:52:05.688 7 198
19 Jessica Freisen #1Z 23.768 1:52:07.634 7 198
20 Tyler Boniface #69 23.519 1:51:55.640 8 197
21 Dillion Steuer #6D 22.703 1:52:07.389 7 197
22 Billy VanInwegen #4V 24.240 1:52:13.016 29 197
23 Danny Creeden #16X 23.931 1:51:50.595 9 196
24 Jeff Strunk #17Z 24.273 1:51:58.717 7 196
25 Rich Eurich #10 24.142 1:52:02.709 110 195
26 JR Heffner #74 23.839 1:52:03.880 34 195
27 Bob Hentschel #4SL 23.670 1:52:15.739 8 195
28 Jack Lehner #2L 23.793 1:44:52.639 7 181
29 Rick Laubach #7L 24.008 1:50:36.208 9 170
30 Brett Hearn #20 23.349 1:28:12.670 8 147
31 LJ Lombardo #35L 23.793 1:09:10.656 6 114
32 Matt Janiak #17J 24.547 1:10:03.812 7 110
33 Michael Storms #4S 23.601 58:21.384 6 102
34 John Ferrier #220 23.449 54:38.684 5 93
35 Max McLaughlin #6H 22.080 42:26.000 1 79
36 Jimmy Horton #43 23.781 42:28.767 6 79
37 Matt Hitchcock #33H 24.141 35:09.407 6 61
38 Andy Bachetti #4B 23.596 31:30.053 5 52
39 Kenny Tremont #115 23.758 19:57.601 9 32
40 CG Morey #14M 24.352 18:56.081 7 29
41 Jeff Heotzler #J17 23.731 17:23.048 7 27
42 Ryan Godown Sr #26 23.692 11:01.260 7 18
43 Tommy Meier #33.3 23.524 9:40.423 5 16
44 Jerry Higbie #51H 23.546 3:18.907 7 8

No comments: