Saturday, November 2, 2019

GEORGETOWN STSS SBM FRIDAY RESULTS (SDS Photo)



1 Billy Pauch Jr. #96 19.278 19:24.192 4 30
2 Larry Wright #99L 19.243 19:25.719 7 30
3 Stewart  Friesen #44 19.302 19:27.691 5 30
4 Jeff Strunk #126 19.455 19:30.281 5 30
5 Ryan Watt #14W 19.387 19:31.430 5 30
6 Duane Howard #357 19.676 19:31.885 9 30
7 Richie Pratt Jr. #51 19.813 19:33.428 29 30
8 Matt Sheppard #9S 19.887 19:33.595 17 30
9 Danny Bouc #6 19.828 19:34.934 16 30
10 Ryan Krachun #29 19.708 19:35.447 5 30
11 Louden Reimert #16 19.644 19:35.967 17 30
12 David VanHorn #323ov 19.547 19:37.058 25 30
13 Brad Trice #33 20.195 19:37.472 14 30
14 Ron Roberts Jr #z14 20.374 19:42.441 15 30
15 Norman  Short #23 20.758 19:47.011 16 29
16 Billy Pauch #1 19.707 11:21.535 5 20
17 Craig  VonDohren #14S 19.916 10:44.593 14 18
18 John Willman #74W 20.335 10:09.965 16 16
19 Andy Bachetti #4 19.599 8:01.733 6 10
20 Frank Cozze #401 19.691 4:49.763 4 9
21 Dylan Swinehart #32 21.355 1:54.168 5 5
22 Sean Weiss #TEN 21.754 1:57.887 2 5
23 Johnny Bangs #JB1 21.748 1:58.166 3 5
24 Trent VanVorst #12 22.322 1:35.530 3 4
25 Jared Umberhauer #1H 23.013 30.982 1 1
26 Erick Rudolph #9r .000 .000

No comments: