44-Stewart Friesen [8][$10,000]; 2.
1D-Tyler Dippel [4][$5,000]; 3. 88-Mat Williamson [2][$2,500]; 4.
83JR-Tim Sears [6][$1,800]; 5. 35-Mike Mahaney [1][$1,600]; 6. 84-Gary
Tomkins [5][$1,400]; 7. 3B-Chad Brachmann [3][$1,300]; 8. 25-Erick
Rudolph [23][$1,200]; 9. 21A-Peter Britten [7][$1,100]; 10. 32C-Max
McLaughlin [15][$1,000]; 11. 9S-Matt Sheppard [14][$900]; 12. 91-Billy
Decker [27][$800]; 13. 99L-Larry Wight [21][$700]; 14. 42P-Pat Ward
[10][$650]; 15. 5H-Chris Hile [26][$600]; 16. 2-Jack Lehner [9][$600];
17. 2A-Mike Gular [12][$600]; 18. 14W-Ryan Watt [11][$600]; 19.
98H-Jimmy Phelps [18][$600]; 20. 83-Brian Swartzlander [22][$600]; 21.
28-Jordan McCreadie [24][$600]; 22. 3-Justin Haers [25][$600]; 23.
19M-Jessey Mueller [13][$600]; 24. 20-Brett Hearn [20][$600]; 25.
111-Demetrios Drellos [19][$600]; 26. 22-Brandon Walters [30][$]; 27.
17D-Marcus Dinkins [28][$600]; 28. 4R-Kevin Root [29][$]; 29. 3J-Marc
Johnson [16][$600]; 30. 43F-Keith Flach [17][$600]
No comments:
Post a Comment