Saturday, September 10, 2022

BIG DIAMOND COALCRACKER RESULTS (Bob Armbruster Photo's)

Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed

1 19k Brett Kressley 22:54.835 0.000 72 16.310 18 82.771 mi/h

2 88x Craig Von Dohren 23:00.031 5.196 72 16.297 8 82.837 mi/h

3 15G Duane Howard 23:00.380 5.545 72 16.323 13 82.705 mi/h

4 15 Billy Pauch Jr 23:03.275 8.440 72 16.372 10 82.458 mi/h

5 17z Dillon Steuer 23:04.911 10.076 72 16.313 8 82.756 mi/h

6 24 Sammy Martz Jr 23:11.141 16.306 72 16.396 7 82.337 mi/h

7 20 Rick Laubach 22:55.544 1 lap 71 16.328 15 82.68 mi/h

8 2a Mike Gular 22:58.452 1 lap 71 16.451 22 82.062 mi/h

9 357 Matt Stangle 22:59.304 1 lap 71 16.582 9 81.414 mi/h

10 401 Frank Cozze 23:02.074 1 lap 71 16.576 9 81.443 mi/h

11 20r Nick Rochinski 23:10.128 1 lap 71 16.738 22 80.655 mi/h

12 77H Jordan Henn 23:10.809 1 lap 71 16.556 11 81.541 mi/h

13 102 Tim Fitzpatrick 23:09.630 2 laps 70 16.943 46 79.679 mi/h

14 88z Jeff Strunk 20:06.820 11 laps 61 16.325 12 82.695 mi/h

15 17x Kevin Beach Jr 20:05.706 12 laps 60 16.739 13 80.65 mi/h

16 10$ Scott Albert 19:05.962 16 laps 56 16.948 36 79.655 mi/h

17 23x Timmy Buckwalter 14:43.348 30 laps 42 16.536 13 81.64 mi/h

18 5J Jared Umbenhauer 12:57.741 36 laps 36 16.610 17 81.276 mi/h

19 5 Jack Butler 12:50.150 37 laps 35 16.729 20 80.698 mi/h

20 29 Ryan Krachun 11:46.689 40 laps 32 16.418 17 82.227 mi/h

21 2 Bobby Trapper Jr 9:48.357 48 laps 24 16.911 12 79.83 mi/h

22 14w Ryan Watt 8:26.962 52 laps 20 16.432 11 82.157 mi/h

23 16 Louden Reimert 4:15.061 67 laps 5 17.750 2 76.056 mi/h

24 99 Craig Whitmoyer 4.371 72 laps - 0.000 - -


Competitor Total Time Diff Laps Best Lap Best Lap No. Best Speed

1 4m Logan Watt 19:35.396 0.000 30 16.548 11 81.581 mi/h

2 4r Jordan Henn 19:38.839 3.443 30 16.846 24 80.138 mi/h

3 14D Nick DeSantis 19:44.165 8.769 30 16.915 5 79.811 mi/h

4 19 Brad Brightbill 19:44.211 8.815 30 17.077 24 79.054 mi/h

5 33s Skylar Sheriff 19:44.299 8.903 30 16.875 20 80 mi/h

6 20G Danny Buccafusca 19:46.058 10.662 30 17.249 23 78.265 mi/h

7 450 Kevin Olenick 19:46.622 11.226 30 17.010 3 79.365 mi/h

8 73 Paulie Hartwig III 19:46.838 11.442 30 17.175 28 78.603 mi/h

9 1jr Talan Carter 19:48.828 13.432 30 17.211 27 78.438 mi/h

10 12z Jim Housworth 19:49.935 14.539 30 17.108 29 78.91 mi/h

11 11 Zane Roth 19:50.522 15.126 30 17.299 20 78.039 mi/h

12 101 Ryan Graver Jr 19:50.802 15.406 30 17.169 29 78.63 mi/h

13 63 Tajae Adams 19:52.229 16.833 30 17.283 24 78.111 mi/h

14 12 Eric Kocher 19:35.462 1 lap 29 17.396 24 77.604 mi/h

15 6c Chad Putalavage 19:38.333 1 lap 29 17.567 25 76.849 mi/h

16 5 Xavier Sprague 19:40.325 1 lap 29 17.416 16 77.515 mi/h

17 117 Marty Shappell 19:44.829 1 lap 29 17.640 17 76.531 mi/h

18 10k Kaitlyn Bailey 19:46.061 1 lap 29 17.596 27 76.722 mi/h

19 5y Matt Yoder 19:34.340 1 lap 29 17.065 20 79.109 mi/h

20 49 Tyler Vidal 0.000 0.000 28 0.000 - -

21 x5 Daryl Dissinger 10:52.534 0.591 10 17.780 4 75.928 mi/h

22 99 Brandon Firestine 10:51.943 0.000 10 18.013 4 74.946 mi/h

23 30+ Brandon Oleski 9:09.149 1 lap 9 17.863 3 75.575 mi/h

24 13 Tyler James 1:14.195 6 laps 4 17.896 4 75.436 mi

 


 

No comments: